Today, 06.02.2012
Hour Weather Temp. Wind Relative Humidity Visibility Heat Index
00:00 -8 C° NE 6.7 m/s 78% 68152.00 -8 C°
03:00 -8 C° NE 6.5 m/s 78% 68095.00 -8 C°
06:00 -9 C° NE 6.2 m/s 78% 68134.00 -9 C°
09:00 -4 C° NE 6.5 m/s 48% 80001.00 -4 C°
12:00 -1 C° NE 6.3 m/s 40% 80001.00 -1 C°
15:00 -0 C° NE 6.1 m/s 42% 80000.00 -0 C°
18:00 -4 C° NE 5.4 m/s 69% 80000.00 -4 C°
21:00 -4 C° NE 5.3 m/s 69% 22501.00 -4 C°
Day Weather Temp. Wind Probability of precipitation
06.02.2012 Min. -9 Max.-0 NE 6.3 m/s 10%
07.02.2012 Min. -4 Max.3 NE 5.6 m/s 40%
08.02.2012 Min. -3 Max.4 NE 6.3 m/s 10%
09.02.2012 Min. -6 Max.3 ENE 4.2 m/s 30%
10.02.2012 Min. -5 Max.-0 NE 9.6 m/s 70%